WETH
Ethereum
Aave Ethereum Market
aave
Collateral
+49
Market size$3.94B
Liquidity$921.72M
Utilization76.58%
Borrow rate2.01%
| Collateral | ||||||
|---|---|---|---|---|---|---|
WETH Ethereum | Aave Ethereum Market | +49 | $3.94B | $921.72M | 2.01% | |
USDT Ethereum | Aave Ethereum Market | +49 | $2.98B | $545.35M | 3.55% | |
wstETH Ethereum | Spark Protocol | +9 | $2.38B | $2.38B | 0.00% | |
USDC Ethereum | Aave Ethereum Market | +49 | $2.13B | $206.38M | 3.93% | |
WBTC Ethereum | Aave Ethereum Market | +49 | $2.13B | $2.06B | 0.36% | |
USDC base | Morpho cbBTC/USDC | $1.41B | $145.16M | 4.67% | ||
cbBTC Ethereum | Aave Ethereum Market | +49 | $1.23B | $1.23B | 0.28% | |
WETH Ethereum | Spark Protocol | +9 | $924.50M | $131.14M | 1.99% | |
USDe Ethereum | Aave Ethereum Market | +49 | $750.71M | $339.55M | 2.43% | |
USDT0 plasma | Aave V3 Plasma Market | +9 | $723.93M | $60.51M | 3.98% | |
USDS Ethereum | Spark Protocol | +9 | $641.52M | $231.29M | 3.83% | |
USDT Ethereum | Spark Protocol | +9 | $427.12M | $73.61M | 3.52% | |
USDe plasma | Aave V3 Plasma Market | +9 | $343.30M | $169.89M | 2.38% | |
USDC Ethereum | Compound V3 USDC | +8 | $335.99M | $35.83M | 3.98% | |
DAI Ethereum | Spark Protocol | +9 | $302.07M | $102.73M | 3.94% | |
USDC Ethereum | Morpho cbBTC/USDC | $295.62M | $36.29M | 3.79% | ||
USDC base | Morpho USDe/USDC | $248.60M | $25.31M | 3.58% | ||
WETH Arbitrum | Arbitrum Aave Market | +13 | $206.43M | $94.69M | 2.02% | |
USDT Ethereum | Compound V3 USDT | +11 | $193.33M | $46.86M | 3.60% | |
WBTC Arbitrum | Arbitrum Aave Market | +13 | $187.69M | $168.30M | 1.02% | |
USDC base | Aave V3 BASE Market | +8 | $181.71M | $30.86M | 4.15% | |
WETH base | Aave V3 BASE Market | +8 | $175.71M | $38.43M | 2.17% | |
USDT Ethereum | Morpho wstETH/USDT | $173.13M | $16.99M | 3.58% | ||
USDC Arbitrum | Arbitrum Aave Market | +13 | $165.46M | $25.41M | 3.76% | |
cbBTC base | Aave V3 BASE Market | +8 | $149.64M | $143.19M | 0.72% | |
RLUSD Ethereum | Morpho kBTC/RLUSD | $139.93M | $12.81M | 2.97% | ||
GHO Ethereum | Aave Ethereum Market | +49 | $135.13M | $35.35M | 3.75% | |
tBTC Ethereum | Aave Ethereum Market | +49 | $131.34M | $130.87M | 0.27% | |
cbBTC Ethereum | Spark Protocol | +9 | $129.80M | $126.85M | 0.03% | |
PYUSD Ethereum | Morpho PRIME/PYUSD | $128.54M | $15.28M | 4.21% |
Aave Ethereum Market
aave
Aave Ethereum Market
aave
Spark Protocol
spark
Aave Ethereum Market
aave
Aave Ethereum Market
aave
Morpho cbBTC/USDC
morpho
Aave Ethereum Market
aave
Spark Protocol
spark
Aave Ethereum Market
aave
Aave V3 Plasma Market
aave
Spark Protocol
spark
Spark Protocol
spark
Aave V3 Plasma Market
aave
Compound V3 USDC
compound
Spark Protocol
spark
Morpho cbBTC/USDC
morpho
Morpho USDe/USDC
morpho
Arbitrum Aave Market
aave
Compound V3 USDT
compound
Arbitrum Aave Market
aave
Aave V3 BASE Market
aave
Aave V3 BASE Market
aave
Morpho wstETH/USDT
morpho
Arbitrum Aave Market
aave
Aave V3 BASE Market
aave
Morpho kBTC/RLUSD
morpho
Aave Ethereum Market
aave
Aave Ethereum Market
aave
Spark Protocol
spark
Morpho PRIME/PYUSD
morpho